into | inani |
Le yindawo ka Origin | China |
Jiangsu | |
I gama le-brand | I-Graphene Enamandla |
Isicelo | I-Lubricant Yezimoto |
Uhlobo | Okunamathelayo |
Ukucaciswa | Ibanga le-SP, W20 |
Ukubunjwa Okujwayelekile | Amafutha + igraphene |
Inombolo Yemodeli | E2 |
Igama lomkhiqizo | NanoTechnology graphene Engine Amafutha W20 |
Okubalulekile | I-synthetic base oil kanye ne-graphene engu-5-6 |
Ukusebenzisa indlela | yihlanganise namanye amafutha enjini yomkhiqizo ngo-1:1 |
Umsebenzi 1 | Susa idiphozi yekhabhoni kanye nentuthu emnyama |
Umsebenzi 2 | Thuthukisa ukusebenza (5-10%) futhi wonge uphethiloli (5-20%) |
Umsebenzi 3 | Yehlisa ukukhishwa (20-30%), umsindo (9.6%), vibration (10.26%) |
Umsebenzi 4 | Yehlisa ukungqubuzana, Injini yokulungisa, yelule impilo yenjini |
Uhlobo | I-W20 yenjini kaphethiloli |
Amandla | 1litha |
Isitifiketi | CE, CCPC |
Imibuzo ejwayelekile ukubuzwa:
1.Ingabe ungumkhiqizi noma inkampani yokuhweba?
Singumkhiqizi ochwepheshe
2.Inesikhathi esingakanani inkampani yakho ikule mboni?
Sesibe ocwaningweni, ekwenzeni nasekuthengiseni iminyaka engaphezu kwengu-8.
3.Kungani kufanele sikhethe amafutha enjini yakho?
Amafutha enjini yethu aqhutshwa ubuchwepheshe bakamuva beNano. Iqukethe impahla yegolide elimnyama, okuyimpahla engcono kakhulu ye-tribological yokunciphisa ukungqubuzana nokuthuthukisa impahla yokugcoba.
4.Kuyini umthamo webhodlela
1L
5.Ingabe unazo izitifiketi?
Yebo, sine-CE, SGS, 29patents kanye nezitifiketi eziningi ezivela ezikhungweni eziphezulu zokuhlola zase-China